Contact Us
| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | Adult Education | Stephanie Larson | 231.760.1365 | ||
| 2 | Adult Enrichment & Leisure | Tracy Willett-Ogle | 231.760.1350 | ||
| 3 | Board of Education | Contact Central Office | 231.760.1300 | ||
| 4 | Business & Industry | Brenn Fricano | 231.760.1960 | ||
| 5 | Career Tracks Program | Brenn Fricano | 231.760.1960 | ||
| 6 | Child Care | Brandy Dahl | 231.760.1487 | ||
| 7 | Community Education Director | Doug Wood | 231.760.1350 | ||
| 8 | Community Education Office | Tracy Willett-Ogle | 231.760.1350 | ||
| 9 | Early Head Start | Jane Holter | 231.760.1778 | ||
| 10 | English as a Second Language | Stephanie Larson | 231.760.1365 | ||
| 11 | GED Preparation/Certificate | Stephanie Larson | 231.760.1365 | ||
| 12 | Great Start Readiness Preschool | Jane Holter | 231.760.1778 | ||
| 13 | Head Start | Jane Holter | 231.760.1778 | ||
| 14 | Orchard View Travelers | Corinna O’Neal | 231.760.1376 | ||
| 15 | Senior Citizen Program | Joann Malinowski | 231.760.1493 | ||
| 16 | Tuition Preschool | Jane Holter | 231.760.1778 | ||
| 17 | Vocational Training | Brenn Fricano | 231.760.1960 | ||
| 18 | Youth Enrichment Programming | Brandy Dahl | 231.760.1350 |



Stay connected with us!
Orchard View Community Education Follow us on Twitter